NORTH AMERICAN LAND SAILING ASSN
Sail Area
  CLASSESSSES SQ FT M2 RACE COMMITTEE:  
AMERICA'S LAND SAILING CUP REGATTA - 2006 II     121.6 Max ### Dennis Bassano Bob Schumacher
    III     79.1 Max 7.4 Mark Harris Steve Brown
IVANPAH DRY LAKE, CA / PRIMM, NV IV     59.0 Max 5.5 Vicki Gluek Gail Slates
Glenn Barclay
  V     49.0 Max   Bert Crawford Steve Lande'
MAR 19-MAR 26, 2006  CLASSIC  64.6 Max   6.0 Ernie Byington Mary Robertson
 International II 86 to 121 8 -11.3 Mary BassanoOWOUTS: Nancyy
REGATTA SUMMARY   FISLY 5 (5.5m2)5.5m2) 59.2 Max 5.5 Throwouts and Penalties ACES = 2 THROWOUTS RACES = 1 THROWOUT
3/26/06 FINAL UPDATE  MANTA SINGLEINGLE ###   4.6 5-9 Races = 1 Throwout
 MANTA TWIN WIN ###   5.5 10+Races + 2 Throwouts
http://www.nalsa.org  FED 5 (NALSA)ALSA) 60.2 Max 5.6   Conee Penalty (3 points) Penalty (3pts.)    
 Open MiniYachtn MINIYACHT 1&2 54 & 43
5 & 4
  DSQ=Finishers=3 (no throwout) hers+3 (No Throwout)
DNS/DNF==Finishers+2
Finishers+2 Points
 
THROW
 
PILOT   SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE
OUT
TOTAL 
CLASS FIRST LAST NUMBER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
Manta Twin Randy Holmer US 818 1 1 2 3 11 1 3 3 11 14 1
Manta Twin Jim Goss US 505 10 2 5 15 1 3 6 6 15 33 2
Manta Twin Carsten Owens US 745 3 3 1 22 3 2 5 4 5 38 3
Manta Twin Curtis Obi US 4081 9 7 9 4 14 7 4 2 14 42 4
Manta Twin Mark Harris US 218 7 5 4 12 7 12 2 7 12 44 5
Manta Twin Bob Schumacher US 217 2 9 6 8 8 11 7 8 11 48 6
Manta Twin Larry Ryan US 267 13 4 15 1 9 5 12 10 15 54 7
Manta Twin Glenn Barclay US 269 5 22 7 5 13 6 8 14 22 58 8
Manta Twin John Carter US 3333 12 10 8 2 16 9 15 5 16 61 9
Manta Twin George Seary US 808 11 18 11 7 2 21 1 12 21 62 10
Manta Twin Carl Eberly US 474 19 6 3 22 4 8 22 1 22 63 11
Manta Twin Corey Owens US 718 6 24 12 10 5 10 14 11 24 68 12
Manta Twin Duncan Harrison US 453 25 11 10 13 10 14 11 17 25 86 14
Manta Twin Kent Hatch US 318 14 15 14 14 17 4 10 15 17 86 13
Manta Twin William Robertson US 809 17 14 24 6 6 13 13 13 17 89 15
Manta Twin John Zahn US 862 23 13 23 11 12 15 9 9 23 92 16
Manta Twin Steve Madden US 38 15 16 16 9 15 16 22 16 22 103 17
Manta Twin Vince Smith US 776 4 8 23 21 22 24 22 23 24 123 18
Manta Twin Philip Mancill US 249 21 20 13 21 18 18 16 19 21 125 19
Manta Twin Mary Robertson US 420 8 12 23 21 22 24 22 23 24 131 20
Manta Twin Bob Dill US 239 16 25 19 17 22 17 17 20 22 131 21
Manta Twin Steve Lande' US 266 18 17 20
19
22 19 19 23 23 134 23
Manta Twin Brian Haber US 562 22 21 17 19 19 22 18 18 22 134 22
Manta Twin Bert Crawford US 341 20 19 18 18 20 20 20 21 21 135 24
Manta Twin Larry Hatch US 517 25 24 23 21 22 24 22 23 25 159 25
ManTa Twin Paul Moser US 219 25 24 23 21 22 24 22 23 25 159 25
 
  THROW  
PILOT   SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL 
CLASS FIRST LAST NUMBER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
NALSA  Class III Alan Wirtanen US 25 1 1 1 1 1 1 1 1 6 1
NALSA  Class III Chauncey Griggs US 49 2 3 2 5 5 2 3 5 17 2
NALSA  Class III Phil Rothrock US 92 10 2 3 3 2 3 12 12 23 3
NALSA  Class III John Eisenlohr US 772 4 8 4 2 7 4 2 8 23 4
NALSA  Class III Ben Gooch US 207 3 4 6 6 3 7 12 12 29 5
NALSA  Class III Dennis Bassano US 8 5 5 7 4 6 6 4 7 30 6
NALSA  Class III William Dale US 66 7 7 5 7 4 5 6 7 34 7
NALSA  Class III Lester Robertson US 3 6 6 8 14 10 8 5 14 43 8
NALSA  Class III Lincoln Baird US 7960 8 10 9 8 8 10 7 10 50 9
NALSA  Class III Lance Hossack US 327 12 9 10 9 9 9 8 12 54 10
NALSA  Class III John Zahn US 8600 11 11 14 10 12 11 9 14 64 11
NALSA  Class III Michael Singer US 777 13 12 11 11 14 12 10 14 69 12
NALSA  Class III Nord Embroden US 17 9 14 14 13 14 14 12 14 76 13
NALSA  Class III Don Rypinski US 1 14 14 12 14 11 14 12 14 77 14
 
Manta Single Mary Robertson US 240 2 1 1 1 1 1 1 2 6 1
Manta Single Curtis Obi US 3081 1 3 2 2 3 2 2 3 12 2
Manta Single Jim Goss US 1777 6 2 3 8 5 5 3 8 24 3
Manta Single Rod Eicholz US 8100 3 4 4 9 7 3 4 9 25 4
Manta Single Art Lange US 1674 5 5
10
7 4 6 8 10 35 5
Manta Single Sheila Eberly US 1265 9 7 6 5 6 7 5 9 36 6
Manta Single Carl Eberly US 1609 10 6 5 3 8 8 11 11 40 7
Manta Single Cindy Carter US 162 4 9 8 6 9 9 6 9 42 8
Manta Single-Junior Oliver Eicholz US 270 7 13 11 4 2 12 7 13 43 9
Manta Single Ernie Byington US 258 11 11 9 10 10 10 9 11 59 10
Manta Single Chris Becher US 248 8 10 10 12 12 12 11 12 63 11
Manta Single John Zahn US 861 14 8 13 12 12 12 11 14 68 12
Manta Single Brian Haber US 561 12 12 13 12 12 12 11 13 71 13
 
US Open Mini 1 Howard Haupt US 1261 1 1 1 1 1 1 1 1 6 1
US Open Mini 1 Terry Fulbright US 292 2 2 2 2 2 2 2 2 12 2
 
US Open Mini 2 Alan Palmer US 6 3 1 1 2 1 1 1 3 7 1
US Open Mini 2 William Robertson US 2106 1 3 2 1 2 2 3 3 11 2
US Open Mini 2 11 2 3 3 4 4 5 3 5 19 3
 
 
 
 
 
  THROW  
PILOT NAME SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL
CLASS FIRST LAST NUMBER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
FISLY Class 5 Art Lange US 366 1 3 2 1 2 1 1 3 8 1
FISLY Class 5 Mark Harris US 94 2 2 1 2 1 3 2 3 10 2
FISLY Class 5 Dave Gluek US 226 4 1 3 3 6 4 4 6 19 3
FISLY Class 5 Ken Jones US 234 3 4 4 5 3 2 3 5 19 4
FISLY Class 5 Glenn Monahan US 406 5 5 5 4 6 7 6 7 31 5
FISLY Class 5 Kent Hatch US 618 7 7 7 6 4 5 6 7 35 6
FISLY Class 5 Bob Schumacher US 517 7 7 7 8 6 7 6 8 40 7
FISLY Class 5 Howard Haupt US 26 7 7 7 8 6 7 6 8 40 7
 
Fed 5 Art Lange US 366 1 2 2 1 2 1 1 2 8 1
Fed 5 Mark Harris US 94 2 1 1 2 1 3 2 3 9 2
Fed 5 Ken Jones US 234 3 3 3 3 3 2 3 3 17 3
Fed 5 Kent Hatch US 618 5 5 5 4 4 4 5 5 27 4
Fed 5 Bob Schumacher US 517 5 5 5 6 6 6 5 6 32 5
Fed 5 Howard Haupt US 26 5 5 5 6 6 6 5 6 32 5
 
Standart Michael Singer S 277 3 2 1 1
4
1 1 4 9 1
Standart Mary Robertson S 314 2 1 2 2 2 2 2 2 11 2
Standart Chris Becker S 310 4 3 4 3 4 4 4 4 22 3
Standart Nord Embroden S 504 1 5 4 5 4 4 4 5 22 4
 
NALSA Class V John Eisenlohr US 772 1 1 1 1 1 1 1 1 6 1
NALSA Class V Tom Wilfert US 350 5 2 2 2 2 2 2 5 12 2
NALSA Class V Dick Slates US 388 5 4 3 3 4 4 4 5 22 3
NALSA Class V Robert Weber US 203 2 3 6 5 4 4 4 6 22 4
NALSA Class V Ben Gooch US 102 5 6 4 5 4 4 4 6 26 5
   
Classic Hardy Baehni US 254/210 2 5 2 2 2 1 1 5 10 1
Classic Duncan Harrison US 453 1 2 1 3 3 3 3 3 13 2
Classic John Zahn US 8600 9 1 9 1 1 2 2 9 16 3
Classic George Seary US 345 4 7 4 4 6 4 4 7 26 4
Classic Carl Rozmarek US 284 3 8 5 5 5 5 5 8 28 5
Classic Steve Stephens US 373 7 6 3 6 4 6 6 7 31 6
Classic Buryl Hill US 417 5 3 6 8 8 8 8 8 38 7
Classic Palmer US 96 6 4 9 8 8 8 8 9 42 8
Classic Dan Palmer US 14 9 9 7 8 8 8 8 9 48 9
Classic Larry Hatch US 118 9 11 9 8 8 8 8 11 50 10
 
   
  THROW  
PILOT NAME SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL
CLASS FIRST LAST NUMBER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
Intl Class II Alan Wirtanen US 25 1 1 1 1 1 1 1 1 6 1
Intl Class II Wiliam Dale US 66 4 2 2 3 2 2 3 4 14 2
Intl Class II Dennis Bassano US 8 2 4 3 2 3 3 2 4 15 3
Intl Class II Lester Robertson US 3 3 3 4 4 4 4 4 4 22 4
Intl Class II Don Rypinski US 1 5 6 6 6 6 5 6 6 34 5
   
NALSA Class II Alan Wirtanen US 25 1 1 1 1 1 1 1 1 6 1
NALSA Class II Chauncey Griggs US 49 2 2 2 5 2 2 3 5 13 2
NALSA Class II Wiliam Dale US 66 5 4 3 4 3 3 4 5 21 3
NALSA Class II Dennis Bassano US 8 3 6 5 3 5 5 2 6 23 4
NALSA Class II Ben Gooch US 207 6 3 4 2 4 4 8 8 23 5
NALSA Class II Lester Robertson US 3 4 5 6 7 6 7 5 7 33 6
NALSA Class II Lincoln Baird US 7960 7 7 8 6 7 6 6 8 39 7
NALSA Class II Don Rypinski US 1 8 9 8 9 9 9 8 9 51 8
 
NALSA  Class IV John Eisenlohr US 772 1 2 6 1 2 1 1 6 8 1
NALSA  Class IV Phil Rothrock US 92 6 1 1 2 1 3 7 7 14 2
NALSA  Class IV Laurie Mackenzie US 127 2 4 2 5 3 4 3 5 18 3
NALSA  Class IV Hardy Baehni US 254 3 5 7 3 4 2 2 5 21 4
NALSA  Class IV Dave Gluek US 226 5 3 4 4 5 7 5 7 26 5
NALSA  Class IV Ken Jones US 234 4 6 3 7 7 5 4 7 29 6
NOTES:
1. In Race 1, Manta Twin #239 crossed the start line improperly and was DSQ.
2. In Race 3, Manta Twin #809 sailed thru the startline after finishing and was DSQ.
3. In Race 3, Nalsa Class IV #254 crossed the startline improperly.
4. In Race 4, Manta Twin #266 hit a mark (+3), Manta #745 and #474 DSQ for crossing finish line improperly.
5. In Race 4, Class III #3 and #1 DSQ for crossing finish line wrong way and crossing start line improperly.
6. In Race 5, Class II was black flagged.
7. In Race 5, Standart #S 277 hit a cone.