NORTH AMERICAN LAND SAILING ASSN SAIL AREA    
CLASSSSES   SQ FT M2 RACE COMMITTEE:
AMERICA'S LAND SAILING CUP REGATTA - 2004 II     121.6 Max 11.3 Bob Dill Phil Rothrock
III     79.1 Max 7.35 Mark Harris Steve Brown
IVANPAH DRY LAKE, CA / PRIMM, NV IV     59.0 Max 5.48 Bob Schumacher Jim Goss
V     49.0 Max   Vickie Gluek
MAR 21-MAR 26, 2004 CLASSIC 64.6 Max 6 THROWOUTS:
          5-9 RACES = 1 THROWOUT
REGATTA SUMMARY FISLY 5 (5.5m2) 59.2 Max 5.5 10 RACES = 2 THROWOUTS
3/26/04 Final Update MANTA SINGLE
##
   
MANTA TWIN
##
      EQUALS DSQ (Cannot be thrown out)
http://www.nalsa.org FED 5 60.2 Max   DSQ=Finishers+3 points
MINIYACHT   4 Max DNS/DNF=Finishers+2 points
Cone Penalty = +3 points
THROW
PILOT NAME SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL
CLASS FIRST LAST NUMBER COUNTRY #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
FISLY Class 5 Mark Harris US 94 US 2 2 7 1 1 3 7 9 1
FISLY Class 5 Art Lange US 366 US 3 3 1 3 2 1 3 10 2
FISLY Class 5 Bob Schumacher US 517 US 7 1 4 2 5 4 7 16 3
FISLY Class 5 Floyd White US 126 US 5 5 2 4 4 2 5 17 4
FISLY Class 5 Dave Gluek KZ 325 US 1 11 3 5 3 8 8 23 5
FISLY Class 5 Kent Hatch US 618 US 8 4 5 8 6 5 8 28 6
FISLY Class 5 Kenneth Jones US 234 US 4 8 8 7 7 8 8 34 7
FISLY Class 5 Blake Learmonth US 246 US 9 6 6 6 10 6 10 33 8
FISLY Class 5 Tom Wilfert US 305 US 6 10 11 10 9 8 11 43 9
FISLY Class 5 Chris Becker US 715 US 11 7 9 11 8 8 11 43 10
FISLY Class 5 Frank Spears US 11 US 11 10 11 9 11 8 11 49 11
 
Fed 5 Mark Harris US 94 US 1 2 6 1 1 3 6 8 1
Fed 5 Art Lange US 366 US 2 3 1 3 2 1 3 9 2
Fed 5 Bob Schumacher US 517 US 6 1 3 2 4 4 6 14 3
Fed 5 Floyd White US 126 US 4 5 2 4 3 2 5 15 4
Fed 5 Kent Hatch US 618 US 7 4 4 7 5 5 7 25 5
Fed 5 Kenneth Jones US 234 US 3 7 7 6 6 8 8 29 6
Fed 5 Blake Learmonth US 246 US 8 6 5 5 8 6 8 30 7
Fed 5 Tom Wilfert US 305 US 5 9 9 8 7 8 9 37 8
 
Classic Howard Haupt US 173 US 1 1 1 1 2 1 2 2 7 1
Classic Ernie Byington US 99 US 2 3 4 2 3 5 4 5 18 2
Classic Robert Weber US 203 US 5 7 4 3 1 5 1 7 19 3TB
Classic Sean Bogaard US 927 US 3 2 4 4 4 2 4 4 19 4TB
Classic Lyle Lundberg US 680 US 5 7 2 5 5 5 4 7 26 5
Classic Dan Palmer US 14 US 5 4 4 6 6 5 4 6 28 6
Classic Don Rypinski US 96 US 5 7 4 7 8 3 4 8 30 8
Classic Theo Palmer US 1011 US 5 5 4 8 8 5 4 8 31 7
Classic SK US 5 7 4 8 8 5 4 8 33 9TB
Classic Larry Hatch US 118 US 5 7 4 10 8 5 4 10 33 10TB
 
NALSA Class III Nord Embroden US 2 US 1 2 1 1 1 3 1 3 7 1
NALSA Class III Alan Wirtanen US 25 US 2 1 2 3 2 1 4 4 11 2
NALSA Class III Phil Rothrock US 92 US 3 4 3 4 4 10 1 10 19 3
NALSA Class III Ben Gooch US 207 US 4 3 4 2 3 10 9 10 25 4
NALSA Class III John Eisenlohr US 277 US 7 7 6 5 5 2 3 7 28 5
NALSA Class III Dennis Bassano US 2000 US 5 5 5 6 7 4 5 7 30 6
NALSA Class III Wiliam Dale US 66 US 9 6 8 9 6 5 7 9 41 7
NALSA Class III Lester Robertson US 337 US 6 10 7 7 8 7 9 10 44 8
NALSA Class III Lincoln Baird US 7960 US 8 8 9 8 9 6 6 9 45 9
NALSA Class III Lance Hossack US 327 US 10 9 10 11 10 10 9 11 58 10
NALSA Class III Don Rypinski US 1 US 11 11 11 10 12 8 9 12 60 11
NALSA Class III Gretchen Carlson 233 US 13 13 13 13 12 10 9 13 70 12
 
Manta Single Jim Goss US 1777 US 2 1 3 2 1 5 1 5 10 1
Manta Single Mary Robertson US 240 US 3 4 1 1 3 1 5 5 13 2
Manta Single Curtis Obi US 3081 US 5 3 3 3 2 4 2 5 17 3
Manta Single Art Lange US 1674 US 1 2 2 7 5 6 3 7 19 4
Manta Single Larry Ryan US 392 US 6 8 6 5 6 3 4 8 30 5
Manta Single Rod Eicholz US 8100 US 9 7 7 4 4 2 9 9 33 6
Manta Single Cindy Carter US 162 US 4 6 4 6 7 7 9 9 34 7
Manta Single Chris Becker US 248 US 9 5 5 8 8 8 6 9 40 8
Manta Single Jr. Brian Eisenlohr US 813 US 7 9 8 10 10 10 7 10 51 9
 
Mini-Blokart Russel Harray KZ 2972 NZ 1 1 1 2 2 2 2 2 9 1
Mini-Blokart Grant Clark KZ 275555 NZ 3 4 2 1 3 5 1 5 14 2TB
Mini-Blokart Stuart Clark KZ 3005 NZ 2 2 3 3 1 4 3 4 14 3TB
Mini-Blokart Paul Beckett KZ 3018 NZ 10 5 5 6 6 1 6 10 29 4
Mini-Blokart Don McKenzie KZ 2586 NZ 5 7 6 4 4 7 5 7 31 5
Mini-Blokart Mike Moody US 2207 US 7 6 7 8 7 3 4 8 34 6
Mini-Blokart John Culler KZ 2958 NZ 4 14 9 7 5 6 7 9 43 7
Mini-Blokart Gordon Browne KZ 2967 NZ 8 3 4 5 12 13 12 13 44 8
Mini-Blokartt Chris Bouzaid 11 NZ 9 9 8 9 12 13 12 13 59 9
Mini-Blokart Bob Casey 7 NZ 13 10 12 11 8 9 12 13 62 10
Mini-Blokart Tom Rymill 777 US 16 13 10 10 9 13 8 16 63 11
Mini-Blokart Edward Peirmann A US 6 11 11 15 13 13 12 13 68 12
Mini - Junior Erin DeBooy 2108 US 12 13 13 12 10 10 12 13 69 13
Mini-Blokart Jon DeBooy S US 14 8 14 13 12 11 12 14 70 14
Mini-Blokart 1961 16 13 15 15 12 8 12 16 75 15
Mini-Blokart 65080 11 13 15 15 12 13 12 15 76 16
Mini-Sirocco Daniel Feldman 35 US 16 13 15 15 12 13 9 16 77 17
Mini-Sirocco Carl Rozmarek 15 US 16 13 15 15 12 13 10 16 78 18
Mini-Blokart Jason Robbins US 1234 US 16 13 15 15 12 13 12 16 80 19
Mini-Blokart Sandee Schmidt US 356 US 16 13 15 15 12 13 12 16 80 19
Mini-Blokart John Hawthorne US 762 US 16 13 15 15 12 13 12 16 80 19
Mini-Blokart Carla Cook 2062 US 16 13 15 15 12 13 12 16 80 19
Mini-Blokart Barry Cook 2102 US 16 13 15 15 12 13 12 16 80 19
 
THROW
PILOT NAME SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL
CLASS FIRST LAST NUMBER COUNTRY #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
Manta Twin Bob Schumacher US 217 US 4 3 3 2 1 3 14 14 16 1
Manta Twin Mark Harris US 218 US 5 5 11 4 2 4 2 11 22 2
Manta Twin Randy Holmer US 818 US 2 12 12 3 3 2 1 12 23 3
Manta Twin Larry Hatch US 580 US 8 10 6 6 4 1 3 10 28 4
Manta Twin Curtis Obi US 4081 US 6 1 7 7 5 7 5 7 31 5
Manta Twin Lester Robertson US 420 US 3 6 2 12 6 14 8 14 37 6
Manta Twin Greg Kaufmann US 355 US 9 7 1 1 9 17 6 9 41 7
Manta Twin John Carter US 3333 US 11 9 4 9 7 5 14 14 45 8
Manta Twin Warren Sampson US 8956 US 7 14 10 13 12 10 4 14 56 9
Manta Twin Bob Dill US 239 US 13 11 9 14 13 9 7 14 62 10
Manta Twin Kent Hatch US 318 US 12 4 16 15 15 8 9 16 63 11
Manta Twin Michael Grimm US 7099 US 14 17 13 5 8 16 14 17 70 12
Manta Twin Bob Richards US 1943 US 24 13 5 11 16 6 14 16 73 13
Manta Twin Steve Brown US 80 US 16 8 19 8 11 16 14 19 73 14
Manta Twin O.B. O'Brien US 551 US 15 15 8 10 14 16 14 16 76 15
Manta Twin Vince Smith US 776 US 1 2 23 22 24 16 14 24 78 16
Manta Twin Joe Bohl US 213 US 19 18 14 17 10 16 14 19 89 17
Manta Twin Charlie Brown US 232 US 10 16 18 16 24 16 14 24 90 18
Manta Twin Steve Lande' US 266 US 18 19 17 19 19 11 11 19 95 19
Manta Twin Philip Mancill US 249 US 20 20 20 18 18 13 12 20 101 20TB
Manta Twin Tony Johnson US 808 US 17 22 15 22 17 16 14 22 101 21TB
Manta Twin Pat Morrisey US 650 US 23 22 23 22 21 12 10 23 110 23
Manta Twin Bert Crawford US 341 US 21 22 21 20 22 16 14 22 114 24
Manta Twin Tom Cunningham US 5136 US 23 22 23 22 20 16 14 23 117 25
Manta Twin Len Krick US 1225 US 23 22 23 22 24 16 14 24 120 26
 
NALSA Class IV Phil Rothrock US 92 US 1 4 1 2 2 2 1 4 9 1
NALSA Class IV Alan Wirtanen US 25 US 4 1 3 1 8 1 6 8 16 2
NALSA Class IV Nord Embroden US 2 US 4 5 4 3 1 4 4 5 20 3
NALSA Class IV Dennis Bassano US 2000 US 4 3 2 5 5 5 2 5 21 4
NALSA Class IV John Eisenlohr US 772/277 US 4 7 6 8 3 3 3 8 26 5
NALSA Class IV Charlie O'Leary US 1111 US 2 2 9 4 4 7 8 8 28 6
NALSA Class IV Lester Robertson US 337 US 4 10 8 6 6 6 8 10 38 7
NALSA Class IV Robert Weber US 203 US 4 9 5 8 7 9 5 9 38 8
NALSA Class IV William Dale US 66 US 4 6 8 8 10 9 8 10 43 9
NALSA Class IV Dan Palmer US 14 US 4 8 8 8 10 9 8 10 45 10
NALSA Class IV Theo Palmer US 1011 US 4 11 8 8 10 9 8 11 47 11TB
NALSA Class IV Don Rypinski US 96 US 4 12 8 8 10 9 8 12 47 12TB
NALSA Class IV Kenneth Jones US 234 US 4 14 8 8 10 9 8 14 47 13TB
NALSA Class IV Larry Hatch US 118 US 4 14 8 8 10 9 8 14 47 14
NALSA Class IV Lyle Lundberg US 680 US 4 14 8 8 10 9 8 14 47 14
Notes:
1. Wind speeds ranged from 10 mph to 30 mph during the week's races. Courses were triangular or windward-leeward, 15 min or 20 minutes long.
Miniyachts and Manta Singles raced around shorter courses.
2. Disqualifications:
Race 1: Manta Twin, US 1943 left yacht to push (Manta Class Rule).
Race 2: FISLY Class 5, NZ 325 sailed wrong course.
Miniyacht-Blokart NZ 2958 sailed wrong course.
Race3: Class IV, US 1111 sailed wrong course.
Race 5: Miniyacht-Blokart A sailed without required safety equipment.
Race 6: Manta Twin US 355 contacted another boat and caused damage at leeward mark.
Race7: FISLY Class 5/Fed 5 US 366 sailed wrong course, but protest not filed within time limit.